Ulaanbaatar Weather in January
Belonging to the temperate continental climate, Ulaanbaatar weather in January is cold mostly. The average temperature is -22℃ (-7.6F) and the coldest temperature can reach -37℃ (-35℉). It snows sometimes and the average humidity is 64% in this month.
	7-Day Ulaanbaatar Weather Forecast 
	
		Averages for Ulaanbaatar Weather in January
	
 
 
			
					High Temperature
				
				
					-16°C (3.2°F) 
				
			 
 
			
					Low Temperature
				
				
					-29°C (-20.2°F) 
				
			 
 
			
					Rainfall
				
				
					0.2 mm 
				
			 
 
			
					Sunrise
				
				
					08:21 ~ 08:42
				
			 
 
			
					Sunset
				
				
					17:10 ~ 17:51
				
			
	
	What to Wear
		Due to the cold climate, it is recommended to wear thick clothes such as cotton-padded coats, winter coats, sweater, hats, gloves, down jackets, etc.
	
 
  
 
	
	Things to Do in Ulaanbaatar in January 2026
	Gandan Monastery: Gandan Monastery is located in the center of Ulaanbaatar, and its name mines a bliss. As Mongolian national treasure and the most famous attraction, it has a history of near 200 years. 
National Museum of Mongolian History: It’s the oldest museum in Mongolia, and suitable for visiting in winner.
The Gal In Tahilga, is held on the evening of December 23 of the lunar calendar. Igniting a fire and arranging sacrificial offerings, every family will worship in the courtyard and pray for good fortune. The latest Gal In Tahilga is on 22nd January of Gregorian calendar in 2025.
	
		
	
National Museum of Mongolian History: It’s the oldest museum in Mongolia, and suitable for visiting in winner.
The Gal In Tahilga, is held on the evening of December 23 of the lunar calendar. Igniting a fire and arranging sacrificial offerings, every family will worship in the courtyard and pray for good fortune. The latest Gal In Tahilga is on 22nd January of Gregorian calendar in 2025.
High/Low Temperatures of Ulaanbaatar in January

	Historical Ulaanbaatar Weather in January
| January | Temperature | Sunrise / Sunset | Humidity (%) | |
| High (°C/ °F) | Low (°C/ °F) | |||
| 1 | -16 / -3 | -34 / -29 | 08:42 / 17:10 | 50-77 | 
| 2 | -17 / -1 | -32 / -26 | 08:42 / 17:13 | 60-77 | 
| 3 | -21 / -6 | -33 / -27 | 08:42 / 17:13 | 61-76 | 
| 4 | -18 / 0 | -37 / -35 | 08:41 / 17:16 | 50-77 | 
| 5 | -17 / -1 | -36 / -33 | 08:41 / 17:17 | 50-76 | 
| 6 | -17 / -1 | -34 / -29 | 08:41 / 17:18 | 50-77 | 
| 7 | 
						-17 / -1   
					 | -33 / -27 | 08:41 / 17:20 | 46-77 | 
| 8 | -14 / 7 | -34 / -29 | 08:41 / 17:21 | 43-76 | 
| 9 | -11 / 12 | -31 / -24 | 08:40 / 17:22 | 37-76 | 
| 10 | -11 / 12 | -30 / -22 | 08:40 / 17:23 | 40-77 | 
| 11 | -9 / 16 | -28 / -18 | 08:40 / 17:24 | 37-77 | 
| 12 | -10 / 14 | -27 / -17 | 08:40 / 17:26 | 52-84 | 
| 13 | -11 / 12 | -27 / -17 | 08:40 / 17:27 | 52-84 | 
| 14 | -18 / 0 | -33 / -27 | 08:40 / 17:28 | 54-76 | 
| 15 | -15 / 5 | -34 / -29 | 08:40 / 17:30 | 39-76 | 
| 16 | -11 / 12 | -30 / -22 | 08:40 / 17:31 | 34-69 | 
| 17 | -10 / 14 | -30 / -22 | 08:40 / 17:33 | 37-77 | 
| 18 | -10 / 14 | -29 / -20 | 08:40 / 17:34 | 44-84 | 
| 19 | -10 / 14 | -30 / -22 | 08:40 / 17:35 | 44-77 | 
| 20 | -9 / 16 | -29 / -20 | 08:40 / 17:36 | 44-84 | 
| 21 | -7 / 19 | -29 / -20 | 08:39 / 17:37 | 32-76 | 
| 22 | -6 / 21 | -26 / -15 | 08:39 / 17:38 | 30-76 | 
| 23 | -6 / 21 | -23 / -9 | 08:38 / 17:40 | 42-79 | 
| 24 | -8 / 18 | -25 / -3 | 08:38 / 17:42 | 53-85 | 
| 25 | -6 / 21 | -28 / -8 | 08:37 / 17:43 | 34-84 | 
| 26 | -7 / 19 | -18 / -4 | 08:34 / 17:46 | 30-76 | 
| 27 | -10 / 14 | -24 / -11 | 08:29 / 17:48 | 49-78 | 
| 28 | -6 / 21 | -25 / -3 | 08:26 / 17:49 | 45-85 | 
| 29 | -15 / 5 | -30 / -22 | 08:25 / 17:50 | 45-77 | 
| 30 | -15 / 5 | -32 / -26 | 08:23 / 17:51 | 32-68 | 
| 31 | -8 / 18 | -30 / -22 | 08:21 / 18:51 | 24-69 | 
 
		
 
                                 
                     
                     
                     
                    
 
                         
                         
                         
                         
                     
                    