Ulaanbaatar Weather in December
The weather of Ulaanbaatar in December is much colder than November. The average temperature is -24℃ (-11℉), the lowest of -38℃ (-36℉) and the highest of -3℃ (27℉). The humidity 65%.Tessem Talbihui in Horim: As a special festival in Mongolia, Tessem Talbihui in Horim falls on the third day in November in Mongolian calendar, usually in December in Gredorian calendar, producing strips on this day.
	7-Day Ulaanbaatar Weather Forecast 
	
		Averages for Ulaanbaatar Weather in December
	
 
 
			
					High Temperature
				
				
					-14°C (6.8°F) 
				
			 
 
			
					Low Temperature
				
				
					-26°C (-14.8°F) 
				
			 
 
			
					Rainfall
				
				
					0.8 mm  
				
			 
 
			
					Sunrise
				
				
					08:20 ~ 08:40
				
			 
 
			
					Sunset
				
				
					17:09~ 16:54
				
			
	
	What to Wear
		Depending on the cold weather, we recommend visitors to take down coats, padded coats, winter pants, sweaters. Hats, scarfs and gloves protect you from frostbite.
	
 
  
 
	
	Things to Do in Ulaanbaatar in December, 2025
	Zanabazar Museum of Fine Art: collecting many outstanding Mongolian artworks.
Bogd Khaan Palace Museum of Mongolia: one of the must-go places in Mongolia.
Gandan Monastery: the largest monasteries as Mongolian national treasure.
	
		
Bogd Khaan Palace Museum of Mongolia: one of the must-go places in Mongolia.
Gandan Monastery: the largest monasteries as Mongolian national treasure.
			
		
High/Low Temperatures of Ulaanbaatar in December

	Historical Ulaanbaatar Weather in December
| December | Temperature | Sunrise / Sunset | Humidity (%) | |
| High (°C/ °F) | Low (°C/ °F) | |||
| 1 | -3 / 27 | -15 / 5 | 08:20 / 17:09 | 50-85 | 
| 2 | -7 / 19 | -29 / -20 | 08:20 / 17:08 | 55-85 | 
| 3 | -18 / 0 | -29 / -20 | 08:21 / 17:08 | 54-77 | 
| 4 | -19 / -2 | -34 / -29 | 08:22 / 17:07 | 49-75 | 
| 5 | -21 / -6 | -34 / -29 | 08:23 / 17:07 | 48-75 | 
| 6 | -26 / -15 | -37 / -35 | 08:23 / 17:06 | 47-68 | 
| 7 | 
						-22 / -8   
					 | -38 / -36 | 08:24 / 17:05 | 48-68 | 
| 8 | -18 / 0 | -36 / -33 | 08:24 / 17:05 | 41-68 | 
| 9 | -18 / 0 | -34 / -29 | 08:25 / 17:04 | 41-74 | 
| 10 | -18 / 0 | -37 / -35 | 08:26 / 17:03 | 54-76 | 
| 11 | -17 / 1 | -38 / -36 | 08:26 / 17:02 | 55-76 | 
| 12 | -9 / 16 | -36 / -33 | 08:27 / 17:01 | 41-77 | 
| 13 | -7 / 19 | -34 / -29 | 08:28 / 17:00 | 38-77 | 
| 14 | -10 / 14 | -33 / -27 | 08:28 / 16:59 | 40-77 | 
| 15 | -11 / 12 | -27 / -17 | 08:30 / 16:59 | 48-77 | 
| 16 | -9 / 16 | -25 / -13 | 08:30 / 16:59 | 48-83 | 
| 17 | -7 / 19 | -29 / -20 | 08:31 / 16:58 | 49-84 | 
| 18 | -9 / 16 | -29 / -20 | 08:32 / 16:58 | 61-84 | 
| 19 | -9 / 16 | -28 / -18 | 08:32 / 16:58 | 56-84 | 
| 20 | -3 / 27 | -26 / -15 | 08:33 / 16:58 | 62-84 | 
| 21 | -6 / 21 | -26 / -15 | 08:34 / 16:58 | 56-84 | 
| 22 | -9 / 16 | -26 / -15 | 08:35 / 16:57 | 62-84 | 
| 23 | -10 / 14 | -28 / -18 | 08:36 / 16:57 | 56-84 | 
| 24 | -11 / 12 | -26 / -15 | 08:36 / 16:57 | 62-84 | 
| 25 | -18 / 0 | -27 / -17 | 08:36 / 16:56 | 56-84 | 
| 26 | -15 / 5 | -32 / -26 | 08:37 / 16:56 | 62-84 | 
| 27 | -14 / 7 | -32 / -26 | 08:37 / 16:55 | 56-84 | 
| 28 | -22 / -8 | -26 / -15 | 08:38 / 16:55 | 37-84 | 
| 29 | -25 / -13 | -37 / -35 | 08:39 / 16:54 | 46-76 | 
| 30 | -18 / 0 | -36 / -33 | 08:40 / 16:54 | 35-75 | 
| 31 | -19 / -2 | -37 / -35 | 08:42 / 16:54 | 54-76 | 
 
		
 
                                 
                     
                     
                     
                    
 
                         
                         
                         
                         
                     
                    