Ulaanbaatar
Ulaanbaatar weather in September is sunny with an average temperature of 7℃ (45℉), ranging from -7℃ (19℉) to 22℃ (72℉). The average humidity is 67% and it’s very suitable for outdoor activity.The clear and crisp autumn climate, the cool air and cozy breeze give a good chance to horse riding in this month.
	7-Day Ulaanbaatar Weather Forecast 
	
		Averages for Ulaanbaatar Weather in September
	
 
 
			
					High Temperature
				
				
					17°C (62.6°F) 
				
			 
 
			
					Low Temperature
				
				
					1°C (33.8°F) 
				
			 
 
			
					Rainfall
				
				
					3.5 mm  
				
			 
 
			
					Sunrise
				
				
					06:50 ~ 07:15
				
			 
 
			
					Sunset
				
				
					20:30~ 20:50
				
			
	
	What to Wear
		According to the average temperature and day-night temperature difference, it’s recommended to prepare suitable clothes such as windbreaker, coat, jacket, sweater, etc.
	
 
  
 
	
	Things to Do in Ulaanbaatar in September, 2026
	Chinggis Khan Square is located in the center of Ulaanbaatar, and the National Palace in the north is the seat of Mongolian President, governments and Parliament with a magnificent statue of Genghis Khan.
Located in the south area of Ulaanbaatar city, Tuul Gol River is so clear with trees standing on both sides which deserve your visit.
	
		
	
Located in the south area of Ulaanbaatar city, Tuul Gol River is so clear with trees standing on both sides which deserve your visit.
High/Low Temperatures of Ulaanbaatar in September

	Historical Ulaanbaatar Weather in September
| September | Temperature | Sunrise / Sunset | Humidity (%) | |
| High (°C/ °F) | Low (°C/ °F) | |||
| 1 | 18 / 64 | 8 / 46 | 06:49 / 20:43 | 68-94 | 
| 2 | 18 / 64 | 7 / 45 | 06:49 / 20:43 | 45-94 | 
| 3 | 23 / 73 | 3 / 37 | 06:50 / 20:43 | 35-93 | 
| 4 | 26 / 79 | 3 / 37 | 06:51 / 20:44 | 36-93 | 
| 5 | 23 / 73 | 6 / 43 | 06:52 / 20:44 | 71-93 | 
| 6 | 24 / 75 | 13 / 55 | 06:53 / 20:44 | 50-93 | 
| 7 | 
						28 / 82   
					 | 8 / 46 | 06:53 / 20:45 | 39-93 | 
| 8 | 25 / 77 | 6 / 43 | 06:55 / 20:45 | 28-93 | 
| 9 | 29 / 84 | 12 / 54 | 06:56 / 20:45 | 27-93 | 
| 10 | 23 / 73 | 3 / 37 | 06:58 / 20:46 | 35-88 | 
| 11 | 25 / 77 | 11 / 52 | 06:59 / 20:46 | 47-93 | 
| 12 | 20 / 68 | 9 / 48 | 07:15 / 20:46 | 31-93 | 
| 13 | 23 / 73 | 11 / 52 | 07:45 / 20:46 | 30-93 | 
| 14 | 16 / 61 | 0 / 32 | 07:44 / 20:47 | 27-86 | 
| 15 | 20 / 68 | 3 / 37 | 07:44 / 20:47 | 17-93 | 
| 16 | 23 / 73 | 19 / 66 | 07:44 / 20:48 | 23-93 | 
| 17 | 24 / 75 | 0 / 32 | 07:42 / 20:48 | 17-93 | 
| 18 | 21 / 70 | 3 / 37 | 07:42 / 20:49 | 17-81 | 
| 19 | 21 / 70 | 11 / 52 | 07:41 / 20:50 | 17-93 | 
| 20 | 20 / 68 | 6 / 43 | 07:40 / 20:50 | 80-93 | 
| 21 | 20 / 68 | 12 / 54 | 07:39 / 20:51 | 60-86 | 
| 22 | 25 / 77 | 6 / 43 | 07:38 / 20:51 | 60-86 | 
| 23 | 21 / 70 | 6 / 43 | 07:37 / 20:52 | 53-93 | 
| 24 | 24 / 75 | 11 / 41 | 07:36 / 20:53 | 20-93 | 
| 25 | 21 / 70 | 13 / 55 | 07:34 / 20:54 | 21-87 | 
| 26 | 20 / 68 | 10 / 50 | 07:34 / 20:55 | 26-87 | 
| 27 | 20 / 68 | 8 / 46 | 07:33 / 20:55 | 49-88 | 
| 28 | 25 / 77 | 4 / 39 | 07:32 / 20:56 | 56-81 | 
| 29 | 21 / 70 | 5 / 41 | 07:30 / 20:58 | 57-93 | 
| 30 | 27 / 81 | 1 / 34 | 07:30 / 20:50 | 43-93 | 
 
		
 
                                 
                     
                     
                     
                    
 
                         
                         
                         
                         
                     
                    